skip to main content

Attendance

Meeting attendance of Simon Glyn

Earlier - Later
Attendance statistics for Simon Glyn
Statistic Count Percentage
Total expected attendances:19
Present as expected: 15   79%
Apologies received:2   50% of absences
Absent (incl. apologies):4   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Simon Glyn
Date Committee Meeting Attendance
15/03/2021, 11:00 Central Licensing Committee ,15/03/2021, 11:00 Expected
11/02/2021, 15:00 Chief Officers Appointments Committee ,11/02/2021, 15:00 Expected
19/03/2021, 10:30 Chief Officers Appointments Committee ,19/03/2021, 10:30 Present
16/04/2021, 10:00 Chief Officers Appointments Committee ,16/04/2021, 10:00 Apologies received
10/12/2020, 10:30 Communities Scrutiny Committee ,10/12/2020, 10:30 Present
25/02/2021, 10:30 Communities Scrutiny Committee ,25/02/2021, 10:30 Present
17/11/2020, 10:30 Democracy Services Committee ,17/11/2020, 10:30 Absent
18/02/2021, 10:30 Democracy Services Committee ,18/02/2021, 10:30 Absent
15/03/2021, 10:00 General Licensing Committee ,15/03/2021, 10:00 Expected
11/02/2021, 10:00 Governance and Audit Committee ,11/02/2021, 10:00 Expected
18/11/2020, 16:00 Llŷn A.O.N.B Joint Advisory Committee ,18/11/2020, 16:00 Expected
23/03/2021, 16:00 Llŷn A.O.N.B Joint Advisory Committee ,23/03/2021, 16:00 Expected
21/01/2021, 14:00 Pensions Committee ,21/01/2021, 14:00 Present
25/03/2021, 11:00 Pensions Committee ,25/03/2021, 11:00 Apologies received
16/11/2020, 11:00 Planning Committee ,16/11/2020, 11:00 Present
07/12/2020, 11:00 Planning Committee ,07/12/2020, 11:00 Present
21/12/2020, 11:00 Planning Committee ,21/12/2020, 11:00 Present
11/01/2021, 11:00 Planning Committee ,11/01/2021, 11:00 Present
01/02/2021, 11:00 Planning Committee ,01/02/2021, 11:00 Present
01/03/2021, 11:00 Planning Committee ,01/03/2021, 11:00 Present
22/03/2021, 11:00 Planning Committee ,22/03/2021, 11:00 Present
12/04/2021, 11:00 Planning Committee ,12/04/2021, 11:00 Present
18/11/2020, 15:14 Scrutiny Investigation - Planning and the Welsh Language ,18/11/2020, 15:14 Expected
03/12/2020, 13:00 The Council ,03/12/2020, 13:00 Present
04/03/2021, 13:00 The Council ,04/03/2021, 13:00 Present