Member |
Attendances |
|---|---|
| MemberIoan Thomas | Attendances0 |
| MemberDewi Owen | Attendances1 |
| MemberPeter Read | Attendances0 |
| MemberAnne Lloyd-Jones | Attendances1 |
| MemberMike Stevens | Attendances1 |
Member |
Attendances |
|---|---|
| MemberGethin Glyn Williams | Attendances1 |
| MemberLinda Morgan | Attendances0 |
| MemberAnnwen Hughes | Attendances2 |
| MemberElwyn Edwards | Attendances2 |
| MemberOwain Williams | Attendances2 |
| MemberStephen W. Churchman | Attendances2 |
| MemberAngela Russell | Attendances1 |
| MemberMike Stevens | Attendances1 |
| MemberGruffydd Williams | Attendances2 |
| MemberSimon Glyn | Attendances1 |
| MemberEdgar Wyn Owen | Attendances2 |
| MemberKeith Jones | Attendances0 |
| MemberKevin Morris Jones | Attendances2 |
| MemberDafydd Owen | Attendances1 |
| MemberPeter Antony Garlick | Attendances0 |
| MemberBerwyn Parry Jones | Attendances2 |
| MemberRobert Glyn Daniels | Attendances2 |
| MemberElfed Powell Roberts | Attendances0 |
| MemberElwyn Jones | Attendances2 |
| MemberAled Wyn Jones | Attendances1 |
Member |
Attendances |
|---|---|
| MemberGethin Glyn Williams | Attendances1 |
| MemberAnnwen Daniels | Attendances0 |
| MemberLinda Morgan | Attendances0 |
| MemberAnnwen Hughes | Attendances2 |
| MemberElwyn Edwards | Attendances2 |
| MemberOwain Williams | Attendances2 |
| MemberStephen W. Churchman | Attendances2 |
| MemberAngela Russell | Attendances1 |
| MemberMike Stevens | Attendances1 |
| MemberGruffydd Williams | Attendances2 |
| MemberSimon Glyn | Attendances1 |
| MemberEdgar Wyn Owen | Attendances2 |
| MemberEric M. Jones | Attendances0 |
| MemberKevin Morris Jones | Attendances2 |
| MemberDafydd Owen | Attendances1 |
| MemberBerwyn Parry Jones | Attendances2 |
| MemberRobert Glyn Daniels | Attendances2 |
| MemberElfed Powell Roberts | Attendances0 |
| MemberElwyn Jones | Attendances2 |
| MemberAled Wyn Jones | Attendances1 |
Member |
Attendances |
|---|---|
| MemberDyfrig Siencyn | Attendances0 |
| MemberGareth Thomas | Attendances0 |
| Memberelfed | Attendances1 |
| MemberDewi Owen | Attendances1 |
| MemberGethin Glyn Williams | Attendances1 |
| MemberDilwyn Morgan | Attendances0 |
| MemberAnnwen Daniels | Attendances1 |
| MemberJohn Pughe Roberts | Attendances1 |
| MemberLinda Morgan | Attendances0 |
| MemberEryl Jones-Williams | Attendances1 |
| MemberAnnwen Hughes | Attendances0 |
| MemberElwyn Edwards | Attendances0 |
| MemberLouise Hughes | Attendances1 |
| MemberAlan Jones Evans | Attendances0 |
| MemberBeth Lawton | Attendances0 |
| MemberAnne Lloyd-Jones | Attendances1 |
| MemberMike Stevens | Attendances0 |
| MemberRobert Glyn Daniels | Attendances1 |
| MemberElfed Powell Roberts | Attendances0 |
Member |
Attendances |
|---|---|
| MemberMike Stevens | Attendances1 |
| MemberElin Walker Jones | Attendances1 |
| MemberR Medwyn Hughes | Attendances0 |
| MemberMenna Baines | Attendances1 |
| MemberJudith Mary Humphreys | Attendances0 |
| MemberPaul John Rowlinson | Attendances1 |
| MemberDewi Wyn Roberts | Attendances1 |
Member |
Attendances |
|---|---|
| MemberGethin Glyn Williams | Attendances1 |
| MemberEryl Jones-Williams | Attendances1 |
| MemberBeth Lawton | Attendances2 |
| MemberAngela Russell | Attendances0 |
| MemberJohn Brynmor Hughes | Attendances2 |
| MemberMike Stevens | Attendances1 |
| MemberSimon Glyn | Attendances1 |
| MemberR Medwyn Hughes | Attendances1 |
| MemberPaul John Rowlinson | Attendances2 |
| MemberDewi Wyn Roberts | Attendances1 |
| MemberElfed Powell Roberts | Attendances0 |
| MemberElwyn Jones | Attendances1 |
Member |
Attendances |
|---|---|
| MemberDyfrig Siencyn | Attendances3 |
| MemberGareth Thomas | Attendances3 |
| MemberMair Rowlands | Attendances3 |
| MemberDafydd Meurig | Attendances2 |
| MemberIoan Thomas | Attendances2 |
| MemberW. Gareth Roberts | Attendances1 |
| Memberelfed | Attendances3 |
| MemberDewi Owen | Attendances3 |
| MemberGethin Glyn Williams | Attendances1 |
| MemberDilwyn Morgan | Attendances2 |
| MemberAnnwen Daniels | Attendances2 |
| MemberSion W. Jones | Attendances2 |
| MemberJohn Pughe Roberts | Attendances3 |
| MemberI. Dilwyn Lloyd | Attendances3 |
| MemberLinda Morgan | Attendances1 |
| MemberW. Roy Owen | Attendances2 |
| MemberEryl Jones-Williams | Attendances3 |
| MemberPeter Read | Attendances2 |
| MemberAnnwen Hughes | Attendances3 |
| MemberElwyn Edwards | Attendances3 |
| MemberOwain Williams | Attendances2 |
| MemberLouise Hughes | Attendances3 |
| MemberEirwyn Williams | Attendances3 |
| MemberAlan Jones Evans | Attendances3 |
| MemberStephen W. Churchman | Attendances3 |
| MemberBeth Lawton | Attendances3 |
| MemberAnwen J. Davies | Attendances2 |
| MemberAngela Russell | Attendances3 |
| MemberJohn Brynmor Hughes | Attendances2 |
| MemberAnne Lloyd-Jones | Attendances3 |
| MemberAled Ll. Evans | Attendances3 |
| MemberMike Stevens | Attendances2 |
| MemberGruffydd Williams | Attendances3 |
| MemberAlwyn Gruffydd | Attendances3 |
| MemberE. Selwyn Griffiths | Attendances3 |
| MemberSimon Glyn | Attendances3 |
| MemberGareth Wyn Griffith | Attendances3 |
| MemberEdgar Wyn Owen | Attendances3 |
| MemberElfed Williams | Attendances3 |
| MemberElin Walker Jones | Attendances3 |
| MemberEric M. Jones | Attendances3 |
| MemberCraig ab Iago | Attendances2 |
| MemberCharles Wyn Jones | Attendances3 |
| MemberAeron M. Jones | Attendances3 |
| MemberNigel Pickavance | Attendances3 |
| MemberGareth Tudor Jones | Attendances2 |
| MemberR Medwyn Hughes | Attendances3 |
| MemberKeith Jones | Attendances3 |
| MemberKevin Morris Jones | Attendances3 |
| MemberCatrin Elen Wager | Attendances3 |
| MemberRheinallt Puw | Attendances1 |
| MemberJason Wayne Parry | Attendances2 |
| MemberMenna Baines | Attendances2 |
| MemberJudith Mary Humphreys | Attendances3 |
| MemberOlaf Cai Larsen | Attendances3 |
| MemberDafydd Owen | Attendances3 |
| MemberPeter Antony Garlick | Attendances3 |
| MemberCemlyn Rees Williams | Attendances2 |
| MemberBerwyn Parry Jones | Attendances3 |
| MemberSteve Collings | Attendances1 |
| MemberHuw Wyn Jones | Attendances3 |
| MemberPaul John Rowlinson | Attendances3 |
| MemberNia Wyn Jeffreys | Attendances3 |
| MemberDylan Bullard | Attendances3 |
| MemberDewi Wyn Roberts | Attendances3 |
| MemberGareth Williams | Attendances3 |
| MemberRobert Glyn Daniels | Attendances3 |
| MemberElfed Powell Roberts | Attendances3 |
| MemberElwyn Jones | Attendances3 |
| MemberAled Wyn Jones | Attendances3 |
| MemberGareth A Roberts | Attendances3 |
| MemberHefin Underwood | Attendances2 |
| MemberDylan Fernley | Attendances3 |
Member |
Attendances |
|---|---|
| MemberStephen W. Churchman | Attendances1 |
| MemberMike Stevens | Attendances1 |
| MemberKeith Jones | Attendances1 |
| MemberCatrin Elen Wager | Attendances1 |