Member |
Attendances |
---|---|
MemberIoan Thomas | Attendances0 |
MemberDewi Owen | Attendances1 |
MemberJohn Pughe Roberts | Attendances1 |
MemberBeth Lawton | Attendances0 |
MemberJina Gwyrfai | Attendances1 |
MemberGareth Tudor Jones | Attendances1 |
MemberBeca Brown | Attendances1 |
MemberSian Williams | Attendances0 |
MemberOlaf Cai Larsen | Attendances1 |
MemberNia Wyn Jeffreys | Attendances1 |
MemberJohn Pughe | Attendances0 |
MemberHuw Rowlands | Attendances1 |
MemberElwyn Jones | Attendances1 |
MemberGwynfor Owen | Attendances1 |
MemberRichard Glyn Roberts | Attendances1 |
MemberIwan Huws | Attendances0 |
MemberDawn Lynne Jones | Attendances1 |
MemberRhys Tudur | Attendances1 |
MemberDewi Jones | Attendances1 |
MemberLlio Elenid Owen | Attendances0 |
MemberGwilym Jones | Attendances1 |
Member |
Attendances |
---|---|
MemberDyfrig Siencyn | Attendances0 |
MemberDewi Owen | Attendances0 |
MemberDilwyn Morgan | Attendances0 |
MemberJohn Pughe Roberts | Attendances0 |
MemberLinda Morgan | Attendances0 |
MemberEryl Jones-Williams | Attendances0 |
MemberAnnwen Hughes | Attendances0 |
MemberElwyn Edwards | Attendances0 |
MemberLouise Hughes | Attendances0 |
MemberAlan Jones Evans | Attendances0 |
MemberBeth Lawton | Attendances0 |
MemberLinda Ann Jones | Attendances0 |
MemberAnne Lloyd-Jones | Attendances0 |
MemberJohn Pughe | Attendances0 |
MemberRobert Glyn Daniels | Attendances0 |
MemberJune Jones | Attendances0 |
MemberElfed Powell Roberts | Attendances0 |
MemberGwynfor Owen | Attendances0 |
MemberDelyth Lloyd Griffiths | Attendances0 |
MemberMeryl Roberts | Attendances0 |
MemberElfed Wyn ap Elwyn | Attendances0 |
MemberRob Triggs | Attendances0 |
Member |
Attendances |
---|---|
MemberIoan Thomas | Attendances2 |
MemberJohn Pughe Roberts | Attendances2 |
MemberStephen W. Churchman | Attendances2 |
MemberJohn Brynmor Hughes | Attendances1 |
MemberR Medwyn Hughes | Attendances2 |
MemberElin Hywel | Attendances2 |
MemberIwan Huws | Attendances1 |
Member |
Attendances |
---|---|
MemberDafydd Meurig | Attendances0 |
MemberJohn Pughe Roberts | Attendances4 |
MemberElwyn Edwards | Attendances6 |
MemberLouise Hughes | Attendances4 |
MemberAlan Jones Evans | Attendances1 |
MemberLinda Ann Jones | Attendances0 |
MemberAngela Russell | Attendances1 |
MemberAnne Lloyd-Jones | Attendances6 |
MemberGruffydd Williams | Attendances6 |
MemberEdgar Wyn Owen | Attendances6 |
MemberJina Gwyrfai | Attendances1 |
MemberGareth Tudor Jones | Attendances6 |
MemberMenna Baines | Attendances0 |
MemberOlaf Cai Larsen | Attendances4 |
MemberHuw Wyn Jones | Attendances5 |
MemberGareth Williams | Attendances3 |
MemberJohn Pughe | Attendances3 |
MemberHuw Rowlands | Attendances4 |
MemberElin Hywel | Attendances6 |
MemberElwyn Jones | Attendances0 |
MemberMenna Trenholme | Attendances1 |
MemberDelyth Lloyd Griffiths | Attendances6 |
MemberGareth Coj Parry | Attendances5 |
MemberRhys Tudur | Attendances0 |
MemberDewi Jones | Attendances0 |
MemberArwyn Herald Roberts | Attendances1 |
MemberGareth A Roberts | Attendances3 |
Member |
Attendances |
---|---|
MemberJohn Pughe Roberts | Attendances0 |
MemberAnne Lloyd-Jones | Attendances0 |
MemberElin Walker Jones | Attendances0 |
MemberJina Gwyrfai | Attendances0 |
MemberBeca Brown | Attendances0 |
MemberMenna Baines | Attendances0 |
MemberPaul John Rowlinson | Attendances0 |
MemberMeryl Roberts | Attendances0 |
Member |
Attendances |
---|---|
MemberDyfrig Siencyn | Attendances2 |
MemberDafydd Meurig | Attendances2 |
MemberIoan Thomas | Attendances3 |
MemberDewi Owen | Attendances3 |
MemberDilwyn Morgan | Attendances3 |
MemberJohn Pughe Roberts | Attendances3 |
MemberLinda Morgan | Attendances3 |
MemberEryl Jones-Williams | Attendances3 |
MemberAnnwen Hughes | Attendances2 |
MemberElwyn Edwards | Attendances3 |
MemberLouise Hughes | Attendances1 |
MemberAlan Jones Evans | Attendances3 |
MemberStephen W. Churchman | Attendances3 |
MemberBeth Lawton | Attendances3 |
MemberLinda Ann Jones | Attendances3 |
MemberAnwen J. Davies | Attendances2 |
MemberAngela Russell | Attendances3 |
MemberJohn Brynmor Hughes | Attendances2 |
MemberAnne Lloyd-Jones | Attendances3 |
MemberGruffydd Williams | Attendances3 |
MemberEdgar Wyn Owen | Attendances3 |
MemberElfed Williams | Attendances3 |
MemberElin Walker Jones | Attendances3 |
MemberJina Gwyrfai | Attendances3 |
MemberCraig ab Iago | Attendances2 |
MemberNigel Pickavance | Attendances2 |
MemberGareth Tudor Jones | Attendances3 |
MemberBeca Brown | Attendances3 |
MemberSian Williams | Attendances3 |
MemberR Medwyn Hughes | Attendances3 |
MemberRheinallt Puw | Attendances3 |
MemberMenna Baines | Attendances3 |
MemberOlaf Cai Larsen | Attendances3 |
MemberBerwyn Parry Jones | Attendances3 |
MemberHuw Wyn Jones | Attendances2 |
MemberPaul John Rowlinson | Attendances3 |
MemberNia Wyn Jeffreys | Attendances3 |
MemberGareth Williams | Attendances3 |
MemberJohn Pughe | Attendances1 |
MemberRobert Glyn Daniels | Attendances2 |
MemberHuw Rowlands | Attendances3 |
MemberJune Jones | Attendances2 |
MemberElin Hywel | Attendances3 |
MemberDafydd Davies | Attendances3 |
MemberElfed Powell Roberts | Attendances3 |
MemberElwyn Jones | Attendances2 |
MemberGwynfor Owen | Attendances3 |
MemberRichard Glyn Roberts | Attendances3 |
MemberIwan Huws | Attendances3 |
MemberSasha Williams | Attendances3 |
MemberMenna Trenholme | Attendances3 |
MemberDelyth Lloyd Griffiths | Attendances3 |
MemberDawn Lynne Jones | Attendances3 |
MemberEinir Wyn Williams | Attendances3 |
MemberGareth Coj Parry | Attendances3 |
MemberPeter Thomas | Attendances3 |
MemberRhys Tudur | Attendances3 |
MemberDewi Jones | Attendances2 |
MemberMeryl Roberts | Attendances3 |
MemberBeca Roberts | Attendances3 |
MemberArwyn Herald Roberts | Attendances3 |
MemberLlio Elenid Owen | Attendances2 |
MemberElfed Wyn ap Elwyn | Attendances3 |
MemberGwilym Jones | Attendances3 |
MemberGareth A Roberts | Attendances1 |
MemberHefin Underwood | Attendances2 |
MemberRob Triggs | Attendances2 |
MemberDylan Fernley | Attendances3 |