Member |
Attendances |
---|---|
MemberW. Gareth Roberts | Attendances0 |
MemberW. Roy Owen | Attendances1 |
MemberEryl Jones-Williams | Attendances1 |
MemberAnnwen Hughes | Attendances1 |
MemberAngela Russell | Attendances1 |
MemberJohn Brynmor Hughes | Attendances0 |
MemberSimon Glyn | Attendances0 |
MemberEdgar Wyn Owen | Attendances1 |
MemberElfed Williams | Attendances1 |
MemberElin Walker Jones | Attendances1 |
MemberGareth Tudor Jones | Attendances1 |
MemberJason Wayne Parry | Attendances0 |
MemberDafydd Owen | Attendances0 |
MemberSteve Collings | Attendances1 |
MemberGareth Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberDafydd Meurig | Attendances0 |
MemberAnnwen Daniels | Attendances0 |
MemberEryl Jones-Williams | Attendances1 |
MemberAnnwen Hughes | Attendances4 |
MemberJohn Brynmor Hughes | Attendances1 |
MemberEdgar Wyn Owen | Attendances1 |
MemberElfed Williams | Attendances4 |
MemberGareth Tudor Jones | Attendances1 |
MemberJason Wayne Parry | Attendances2 |
MemberSteve Collings | Attendances1 |
MemberNia Wyn Jeffreys | Attendances1 |
MemberDewi Wyn Roberts | Attendances1 |
Member |
Attendances |
---|---|
MemberDyfrig Siencyn | Attendances3 |
MemberMair Rowlands | Attendances3 |
MemberDafydd Meurig | Attendances3 |
Memberelfed | Attendances3 |
MemberGethin Glyn Williams | Attendances2 |
MemberEryl Jones-Williams | Attendances3 |
MemberPeter Read | Attendances3 |
MemberAnnwen Hughes | Attendances2 |
MemberAngela Russell | Attendances3 |
MemberAlwyn Gruffydd | Attendances2 |
MemberE. Selwyn Griffiths | Attendances3 |
MemberSimon Glyn | Attendances1 |
MemberEdgar Wyn Owen | Attendances3 |
MemberEric M. Jones | Attendances3 |
MemberOlaf Cai Larsen | Attendances3 |
MemberDewi Wyn Roberts | Attendances3 |
MemberRobert Glyn Daniels | Attendances3 |
Member |
Attendances |
---|---|
MemberGethin Glyn Williams | Attendances3 |
MemberLinda Morgan | Attendances0 |
MemberAnnwen Hughes | Attendances3 |
MemberElwyn Edwards | Attendances2 |
MemberOwain Williams | Attendances2 |
MemberStephen W. Churchman | Attendances3 |
MemberAngela Russell | Attendances3 |
MemberMike Stevens | Attendances3 |
MemberGruffydd Williams | Attendances1 |
MemberSimon Glyn | Attendances3 |
MemberGareth Wyn Griffith | Attendances1 |
MemberEdgar Wyn Owen | Attendances3 |
MemberKevin Morris Jones | Attendances1 |
MemberDafydd Owen | Attendances3 |
MemberBerwyn Parry Jones | Attendances3 |
MemberRobert Glyn Daniels | Attendances2 |
MemberElfed Powell Roberts | Attendances3 |
MemberElwyn Jones | Attendances3 |
MemberAled Wyn Jones | Attendances1 |
Member |
Attendances |
---|---|
MemberMair Rowlands | Attendances1 |
MemberDewi Owen | Attendances1 |
MemberAnnwen Daniels | Attendances1 |
MemberEryl Jones-Williams | Attendances1 |
MemberAnnwen Hughes | Attendances1 |
MemberAnwen J. Davies | Attendances1 |
MemberAnne Lloyd-Jones | Attendances1 |
MemberSimon Glyn | Attendances0 |
MemberEdgar Wyn Owen | Attendances1 |
MemberJudith Mary Humphreys | Attendances1 |
MemberOlaf Cai Larsen | Attendances1 |
MemberDewi Wyn Roberts | Attendances1 |
MemberHefin Underwood | Attendances0 |
Member |
Attendances |
---|---|
MemberW. Gareth Roberts | Attendances0 |
MemberW. Roy Owen | Attendances1 |
MemberEryl Jones-Williams | Attendances1 |
MemberAnnwen Hughes | Attendances1 |
MemberAngela Russell | Attendances1 |
MemberJohn Brynmor Hughes | Attendances0 |
MemberSimon Glyn | Attendances0 |
MemberEdgar Wyn Owen | Attendances1 |
MemberElfed Williams | Attendances1 |
MemberElin Walker Jones | Attendances1 |
MemberGareth Tudor Jones | Attendances1 |
MemberJason Wayne Parry | Attendances0 |
MemberDafydd Owen | Attendances0 |
MemberSteve Collings | Attendances1 |
MemberGareth Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberEryl Jones-Williams | Attendances1 |
MemberAnnwen Hughes | Attendances2 |
MemberAngela Russell | Attendances1 |
MemberEdgar Wyn Owen | Attendances2 |
MemberElfed Williams | Attendances2 |
MemberGareth Tudor Jones | Attendances1 |
MemberDafydd Owen | Attendances2 |
MemberGareth Williams | Attendances1 |
Member |
Attendances |
---|---|
MemberDyfrig Siencyn | Attendances3 |
MemberGareth Thomas | Attendances4 |
MemberMair Rowlands | Attendances4 |
MemberDafydd Meurig | Attendances4 |
MemberIoan Thomas | Attendances4 |
MemberW. Gareth Roberts | Attendances1 |
Memberelfed | Attendances3 |
MemberDewi Owen | Attendances3 |
MemberGethin Glyn Williams | Attendances2 |
MemberDilwyn Morgan | Attendances4 |
MemberAnnwen Daniels | Attendances4 |
MemberSion W. Jones | Attendances1 |
MemberJohn Pughe Roberts | Attendances4 |
MemberI. Dilwyn Lloyd | Attendances3 |
MemberLinda Morgan | Attendances4 |
MemberW. Roy Owen | Attendances2 |
MemberEryl Jones-Williams | Attendances4 |
MemberPeter Read | Attendances2 |
MemberAnnwen Hughes | Attendances3 |
MemberElwyn Edwards | Attendances4 |
MemberOwain Williams | Attendances3 |
MemberLouise Hughes | Attendances4 |
MemberEirwyn Williams | Attendances4 |
MemberAlan Jones Evans | Attendances4 |
MemberStephen W. Churchman | Attendances4 |
MemberBeth Lawton | Attendances4 |
MemberAnwen J. Davies | Attendances3 |
MemberAngela Russell | Attendances4 |
MemberJohn Brynmor Hughes | Attendances4 |
MemberAnne Lloyd-Jones | Attendances4 |
MemberAled Ll. Evans | Attendances4 |
MemberMike Stevens | Attendances4 |
MemberGruffydd Williams | Attendances4 |
MemberAlwyn Gruffydd | Attendances4 |
MemberE. Selwyn Griffiths | Attendances4 |
MemberSimon Glyn | Attendances4 |
MemberGareth Wyn Griffith | Attendances4 |
MemberEdgar Wyn Owen | Attendances4 |
MemberElfed Williams | Attendances4 |
MemberElin Walker Jones | Attendances4 |
MemberEric M. Jones | Attendances4 |
MemberCraig ab Iago | Attendances4 |
MemberAeron M. Jones | Attendances2 |
MemberNigel Pickavance | Attendances3 |
MemberGareth Tudor Jones | Attendances4 |
MemberBeca Brown | Attendances2 |
MemberR Medwyn Hughes | Attendances3 |
MemberKeith Jones | Attendances4 |
MemberKevin Morris Jones | Attendances4 |
MemberCatrin Elen Wager | Attendances4 |
MemberRheinallt Puw | Attendances4 |
MemberJason Wayne Parry | Attendances2 |
MemberMenna Baines | Attendances3 |
MemberJudith Mary Humphreys | Attendances4 |
MemberOlaf Cai Larsen | Attendances4 |
MemberDafydd Owen | Attendances3 |
MemberPeter Antony Garlick | Attendances3 |
MemberCemlyn Rees Williams | Attendances3 |
MemberBerwyn Parry Jones | Attendances4 |
MemberSteve Collings | Attendances3 |
MemberHuw Wyn Jones | Attendances4 |
MemberPaul John Rowlinson | Attendances4 |
MemberNia Wyn Jeffreys | Attendances4 |
MemberDylan Bullard | Attendances2 |
MemberDewi Wyn Roberts | Attendances4 |
MemberGareth Williams | Attendances4 |
MemberRobert Glyn Daniels | Attendances3 |
MemberElfed Powell Roberts | Attendances4 |
MemberElwyn Jones | Attendances4 |
MemberAled Wyn Jones | Attendances4 |
MemberGareth A Roberts | Attendances3 |
MemberHefin Underwood | Attendances2 |
MemberDylan Fernley | Attendances3 |