Member |
Attendances |
---|---|
MemberDilwyn Morgan | Attendances1 |
MemberAnnwen Daniels | Attendances3 |
MemberEryl Jones-Williams | Attendances3 |
MemberPeter Read | Attendances1 |
MemberAlan Jones Evans | Attendances2 |
MemberBeth Lawton | Attendances3 |
MemberAnwen J. Davies | Attendances2 |
MemberAngela Russell | Attendances3 |
MemberElin Walker Jones | Attendances1 |
MemberCraig ab Iago | Attendances1 |
MemberGareth Tudor Jones | Attendances1 |
MemberR Medwyn Hughes | Attendances0 |
MemberCatrin Elen Wager | Attendances1 |
MemberRheinallt Puw | Attendances1 |
MemberMenna Baines | Attendances3 |
MemberOlaf Cai Larsen | Attendances2 |
MemberDafydd Owen | Attendances3 |
MemberDewi Wyn Roberts | Attendances3 |
Member |
Attendances |
---|---|
MemberDilwyn Morgan | Attendances1 |
MemberAnnwen Daniels | Attendances3 |
MemberEryl Jones-Williams | Attendances3 |
MemberPeter Read | Attendances1 |
MemberAlan Jones Evans | Attendances2 |
MemberBeth Lawton | Attendances3 |
MemberAnwen J. Davies | Attendances2 |
MemberAngela Russell | Attendances3 |
MemberElin Walker Jones | Attendances1 |
MemberGareth Tudor Jones | Attendances1 |
MemberR Medwyn Hughes | Attendances0 |
MemberCatrin Elen Wager | Attendances1 |
MemberRheinallt Puw | Attendances1 |
MemberMenna Baines | Attendances3 |
MemberOlaf Cai Larsen | Attendances2 |
MemberDafydd Owen | Attendances3 |
MemberDewi Wyn Roberts | Attendances3 |
Member |
Attendances |
---|---|
MemberGethin Glyn Williams | Attendances1 |
MemberLinda Morgan | Attendances1 |
MemberAnnwen Hughes | Attendances1 |
MemberElwyn Edwards | Attendances1 |
MemberOwain Williams | Attendances2 |
MemberStephen W. Churchman | Attendances2 |
MemberMike Stevens | Attendances1 |
MemberGruffydd Williams | Attendances2 |
MemberSimon Glyn | Attendances2 |
MemberEdgar Wyn Owen | Attendances2 |
MemberKeith Jones | Attendances0 |
MemberKevin Morris Jones | Attendances2 |
MemberCatrin Elen Wager | Attendances1 |
MemberPeter Antony Garlick | Attendances1 |
MemberBerwyn Parry Jones | Attendances2 |
MemberRobert Glyn Daniels | Attendances1 |
MemberElwyn Jones | Attendances2 |
MemberAled Wyn Jones | Attendances2 |
Member |
Attendances |
---|---|
MemberGethin Glyn Williams | Attendances1 |
MemberLinda Morgan | Attendances1 |
MemberAnnwen Hughes | Attendances1 |
MemberElwyn Edwards | Attendances1 |
MemberOwain Williams | Attendances2 |
MemberStephen W. Churchman | Attendances2 |
MemberMike Stevens | Attendances1 |
MemberGruffydd Williams | Attendances2 |
MemberSimon Glyn | Attendances2 |
MemberEdgar Wyn Owen | Attendances2 |
MemberEric M. Jones | Attendances0 |
MemberKeith Jones | Attendances0 |
MemberKevin Morris Jones | Attendances2 |
MemberCatrin Elen Wager | Attendances1 |
MemberPeter Antony Garlick | Attendances1 |
MemberBerwyn Parry Jones | Attendances2 |
MemberRobert Glyn Daniels | Attendances1 |
MemberElwyn Jones | Attendances2 |
MemberAled Wyn Jones | Attendances2 |
Member |
Attendances |
---|---|
MemberDewi Owen | Attendances1 |
MemberAnnwen Daniels | Attendances0 |
MemberEryl Jones-Williams | Attendances1 |
MemberAnnwen Hughes | Attendances2 |
MemberAnwen J. Davies | Attendances1 |
MemberJohn Brynmor Hughes | Attendances2 |
MemberAnne Lloyd-Jones | Attendances2 |
MemberEdgar Wyn Owen | Attendances2 |
MemberCharles Wyn Jones | Attendances2 |
MemberCatrin Elen Wager | Attendances1 |
MemberJudith Mary Humphreys | Attendances2 |
MemberOlaf Cai Larsen | Attendances2 |
MemberDewi Wyn Roberts | Attendances1 |
MemberHefin Underwood | Attendances1 |
Member |
Attendances |
---|---|
MemberDyfrig Siencyn | Attendances9 |
MemberGareth Thomas | Attendances9 |
MemberDafydd Meurig | Attendances9 |
MemberIoan Thomas | Attendances9 |
MemberW. Gareth Roberts | Attendances5 |
Memberelfed | Attendances6 |
MemberDilwyn Morgan | Attendances9 |
MemberGareth Wyn Griffith | Attendances9 |
MemberCraig ab Iago | Attendances9 |
MemberCatrin Elen Wager | Attendances2 |
MemberCemlyn Rees Williams | Attendances3 |
MemberNia Wyn Jeffreys | Attendances9 |
Member |
Attendances |
---|---|
MemberDyfrig Siencyn | Attendances2 |
MemberGareth Thomas | Attendances2 |
MemberMair Rowlands | Attendances2 |
MemberDafydd Meurig | Attendances1 |
MemberIoan Thomas | Attendances2 |
MemberW. Gareth Roberts | Attendances1 |
Memberelfed | Attendances2 |
MemberDewi Owen | Attendances2 |
MemberGethin Glyn Williams | Attendances1 |
MemberDilwyn Morgan | Attendances2 |
MemberAnnwen Daniels | Attendances1 |
MemberSion W. Jones | Attendances2 |
MemberJohn Pughe Roberts | Attendances2 |
MemberI. Dilwyn Lloyd | Attendances2 |
MemberLinda Morgan | Attendances1 |
MemberW. Roy Owen | Attendances1 |
MemberEryl Jones-Williams | Attendances2 |
MemberPeter Read | Attendances2 |
MemberAnnwen Hughes | Attendances2 |
MemberElwyn Edwards | Attendances2 |
MemberOwain Williams | Attendances1 |
MemberLouise Hughes | Attendances2 |
MemberEirwyn Williams | Attendances2 |
MemberAlan Jones Evans | Attendances2 |
MemberStephen W. Churchman | Attendances2 |
MemberBeth Lawton | Attendances2 |
MemberAnwen J. Davies | Attendances1 |
MemberAngela Russell | Attendances2 |
MemberJohn Brynmor Hughes | Attendances1 |
MemberAnne Lloyd-Jones | Attendances2 |
MemberAled Ll. Evans | Attendances2 |
MemberMike Stevens | Attendances2 |
MemberGruffydd Williams | Attendances2 |
MemberAlwyn Gruffydd | Attendances2 |
MemberE. Selwyn Griffiths | Attendances2 |
MemberSimon Glyn | Attendances2 |
MemberGareth Wyn Griffith | Attendances2 |
MemberEdgar Wyn Owen | Attendances2 |
MemberElfed Williams | Attendances2 |
MemberElin Walker Jones | Attendances2 |
MemberEric M. Jones | Attendances2 |
MemberCraig ab Iago | Attendances1 |
MemberCharles Wyn Jones | Attendances2 |
MemberAeron M. Jones | Attendances2 |
MemberNigel Pickavance | Attendances2 |
MemberGareth Tudor Jones | Attendances1 |
MemberR Medwyn Hughes | Attendances2 |
MemberKeith Jones | Attendances2 |
MemberKevin Morris Jones | Attendances2 |
MemberCatrin Elen Wager | Attendances2 |
MemberRheinallt Puw | Attendances1 |
MemberJason Wayne Parry | Attendances2 |
MemberMenna Baines | Attendances2 |
MemberJudith Mary Humphreys | Attendances2 |
MemberOlaf Cai Larsen | Attendances2 |
MemberDafydd Owen | Attendances2 |
MemberPeter Antony Garlick | Attendances2 |
MemberCemlyn Rees Williams | Attendances2 |
MemberBerwyn Parry Jones | Attendances2 |
MemberSteve Collings | Attendances1 |
MemberHuw Wyn Jones | Attendances2 |
MemberPaul John Rowlinson | Attendances2 |
MemberNia Wyn Jeffreys | Attendances2 |
MemberDylan Bullard | Attendances2 |
MemberDewi Wyn Roberts | Attendances2 |
MemberGareth Williams | Attendances2 |
MemberRobert Glyn Daniels | Attendances2 |
MemberElfed Powell Roberts | Attendances2 |
MemberElwyn Jones | Attendances2 |
MemberAled Wyn Jones | Attendances2 |
MemberGareth A Roberts | Attendances2 |
MemberHefin Underwood | Attendances1 |
MemberDylan Fernley | Attendances2 |
Member |
Attendances |
---|---|
MemberStephen W. Churchman | Attendances1 |
MemberMike Stevens | Attendances1 |
MemberKeith Jones | Attendances1 |
MemberCatrin Elen Wager | Attendances1 |