Member |
Attendances |
---|---|
MemberMair Rowlands | Attendances1 |
MemberDewi Owen | Attendances0 |
MemberAnnwen Daniels | Attendances0 |
MemberEryl Jones-Williams | Attendances1 |
MemberAnnwen Hughes | Attendances1 |
MemberAnwen J. Davies | Attendances0 |
MemberJohn Brynmor Hughes | Attendances0 |
MemberAnne Lloyd-Jones | Attendances1 |
MemberSimon Glyn | Attendances0 |
MemberEdgar Wyn Owen | Attendances1 |
MemberCharles Wyn Jones | Attendances1 |
MemberJudith Mary Humphreys | Attendances0 |
MemberOlaf Cai Larsen | Attendances0 |
MemberDewi Wyn Roberts | Attendances0 |
MemberHefin Underwood | Attendances0 |
Member |
Attendances |
---|---|
MemberMair Rowlands | Attendances1 |
MemberDewi Owen | Attendances1 |
MemberBeth Lawton | Attendances1 |
MemberAled Ll. Evans | Attendances1 |
MemberAlwyn Gruffydd | Attendances2 |
MemberE. Selwyn Griffiths | Attendances2 |
MemberElin Walker Jones | Attendances2 |
MemberGareth Tudor Jones | Attendances2 |
MemberJudith Mary Humphreys | Attendances2 |
MemberOlaf Cai Larsen | Attendances2 |
MemberSteve Collings | Attendances1 |
MemberHuw Wyn Jones | Attendances1 |
MemberPaul John Rowlinson | Attendances2 |
MemberDewi Wyn Roberts | Attendances2 |
MemberGareth Williams | Attendances1 |
MemberElfed Powell Roberts | Attendances2 |
MemberElwyn Jones | Attendances2 |
Member |
Attendances |
---|---|
MemberIoan Thomas | Attendances1 |
MemberSion W. Jones | Attendances0 |
MemberI. Dilwyn Lloyd | Attendances0 |
MemberW. Roy Owen | Attendances0 |
MemberGareth Wyn Griffith | Attendances0 |
MemberEdgar Wyn Owen | Attendances1 |
MemberElfed Williams | Attendances0 |
MemberEric M. Jones | Attendances1 |
MemberCraig ab Iago | Attendances0 |
MemberCharles Wyn Jones | Attendances1 |
MemberKevin Morris Jones | Attendances1 |
MemberJason Wayne Parry | Attendances1 |
MemberJudith Mary Humphreys | Attendances1 |
MemberOlaf Cai Larsen | Attendances1 |
MemberPeter Antony Garlick | Attendances1 |
MemberCemlyn Rees Williams | Attendances1 |
MemberBerwyn Parry Jones | Attendances1 |
MemberElwyn Jones | Attendances1 |
Member |
Attendances |
---|---|
MemberJohn Pughe Roberts | Attendances1 |
MemberElwyn Edwards | Attendances2 |
MemberEirwyn Williams | Attendances2 |
MemberAlan Jones Evans | Attendances2 |
MemberAled Ll. Evans | Attendances1 |
MemberAlwyn Gruffydd | Attendances2 |
MemberSimon Glyn | Attendances0 |
MemberEdgar Wyn Owen | Attendances2 |
MemberElfed Williams | Attendances2 |
MemberElin Walker Jones | Attendances1 |
MemberEric M. Jones | Attendances2 |
MemberCharles Wyn Jones | Attendances2 |
MemberKevin Morris Jones | Attendances2 |
MemberJudith Mary Humphreys | Attendances1 |
MemberOlaf Cai Larsen | Attendances2 |
MemberNia Wyn Jeffreys | Attendances2 |
MemberElwyn Jones | Attendances2 |
Member |
Attendances |
---|---|
MemberDewi Owen | Attendances0 |
MemberLinda Morgan | Attendances0 |
MemberAlan Jones Evans | Attendances1 |
MemberAnwen J. Davies | Attendances0 |
MemberAngela Russell | Attendances1 |
MemberElin Walker Jones | Attendances0 |
MemberCharles Wyn Jones | Attendances1 |
MemberR Medwyn Hughes | Attendances0 |
MemberMenna Baines | Attendances1 |
MemberJudith Mary Humphreys | Attendances1 |
MemberDewi Wyn Roberts | Attendances1 |
Member |
Attendances |
---|---|
MemberMike Stevens | Attendances0 |
MemberSimon Glyn | Attendances0 |
MemberEdgar Wyn Owen | Attendances0 |
MemberElin Walker Jones | Attendances0 |
MemberR Medwyn Hughes | Attendances0 |
MemberMenna Baines | Attendances0 |
MemberJudith Mary Humphreys | Attendances0 |
MemberPaul John Rowlinson | Attendances0 |
MemberDewi Wyn Roberts | Attendances0 |
Member |
Attendances |
---|---|
MemberDyfrig Siencyn | Attendances2 |
MemberGareth Thomas | Attendances2 |
MemberMair Rowlands | Attendances2 |
MemberDafydd Meurig | Attendances1 |
MemberIoan Thomas | Attendances0 |
MemberW. Gareth Roberts | Attendances0 |
Memberelfed | Attendances1 |
MemberDewi Owen | Attendances2 |
MemberGethin Glyn Williams | Attendances1 |
MemberDilwyn Morgan | Attendances1 |
MemberAnnwen Daniels | Attendances2 |
MemberSion W. Jones | Attendances1 |
MemberJohn Pughe Roberts | Attendances2 |
MemberI. Dilwyn Lloyd | Attendances2 |
MemberLinda Morgan | Attendances0 |
MemberW. Roy Owen | Attendances1 |
MemberEryl Jones-Williams | Attendances2 |
MemberPeter Read | Attendances0 |
MemberAnnwen Hughes | Attendances2 |
MemberElwyn Edwards | Attendances2 |
MemberOwain Williams | Attendances2 |
MemberLouise Hughes | Attendances2 |
MemberEirwyn Williams | Attendances2 |
MemberAlan Jones Evans | Attendances2 |
MemberStephen W. Churchman | Attendances2 |
MemberBeth Lawton | Attendances1 |
MemberAnwen J. Davies | Attendances2 |
MemberAngela Russell | Attendances2 |
MemberJohn Brynmor Hughes | Attendances1 |
MemberAnne Lloyd-Jones | Attendances1 |
MemberAled Ll. Evans | Attendances2 |
MemberMike Stevens | Attendances1 |
MemberGruffydd Williams | Attendances1 |
MemberAlwyn Gruffydd | Attendances1 |
MemberE. Selwyn Griffiths | Attendances2 |
MemberSimon Glyn | Attendances2 |
MemberGareth Wyn Griffith | Attendances1 |
MemberEdgar Wyn Owen | Attendances2 |
MemberElfed Williams | Attendances2 |
MemberElin Walker Jones | Attendances1 |
MemberEric M. Jones | Attendances2 |
MemberCraig ab Iago | Attendances1 |
MemberCharles Wyn Jones | Attendances2 |
MemberAeron M. Jones | Attendances2 |
MemberNigel Pickavance | Attendances1 |
MemberGareth Tudor Jones | Attendances2 |
MemberR Medwyn Hughes | Attendances2 |
MemberKeith Jones | Attendances1 |
MemberKevin Morris Jones | Attendances2 |
MemberCatrin Elen Wager | Attendances2 |
MemberRheinallt Puw | Attendances1 |
MemberJason Wayne Parry | Attendances1 |
MemberMenna Baines | Attendances1 |
MemberJudith Mary Humphreys | Attendances2 |
MemberOlaf Cai Larsen | Attendances2 |
MemberDafydd Owen | Attendances2 |
MemberPeter Antony Garlick | Attendances2 |
MemberCemlyn Rees Williams | Attendances1 |
MemberBerwyn Parry Jones | Attendances1 |
MemberSteve Collings | Attendances0 |
MemberHuw Wyn Jones | Attendances2 |
MemberPaul John Rowlinson | Attendances2 |
MemberNia Wyn Jeffreys | Attendances1 |
MemberDylan Bullard | Attendances1 |
MemberDewi Wyn Roberts | Attendances2 |
MemberGareth Williams | Attendances2 |
MemberRobert Glyn Daniels | Attendances2 |
MemberElfed Powell Roberts | Attendances2 |
MemberElwyn Jones | Attendances2 |
MemberAled Wyn Jones | Attendances2 |
MemberGareth A Roberts | Attendances2 |
MemberHefin Underwood | Attendances1 |
MemberDylan Fernley | Attendances2 |